10:00verdict at this hour
The two indices split again — KOSPI down, KOSDAQ up in early trade
As of 09:45 KST, KOSPI stands at -1.47% and KOSDAQ at +1.43%.The two also split last Friday, when KOSPI rose and KOSDAQ fell; today they have split again with the directions reversed.What is pulling KOSPI down is Samsung Electronics, at -6.48% while holding first place by trading value.
10:00Snapshot
A window that records the market at that hour, like a photograph
As of 09:45 KST — KOSPI 6,811.04 · KOSDAQ 813.4
Top by trading value10— snapshot
A window on how the top trading-value names have moved up to this hour
The gap between risers and fallers is wide at the top of KOSDAQ
Nearsl Lab, first by turnover on KOSDAQ, is at -15.17%. It opened -1.7%, fell to a low of -17.23% and reached a high of +1.94% — a wide swing within a single session.On the other side, ITCEN Global is at +17.82%, ECOPRO at +7.1% and Woori Technology Investment at +5.07%.
| Stock | Prior close | Open | Gap | High (time) | Last at 10:00 | Change | Low (time) |
|---|---|---|---|---|---|---|---|
| Samsung Electronics | 281,500 | 271,500 | −3.55% | 270,000 (09:01) | 265,000 (10:00) | −5.86% | 261,500 (09:27) |
| SK hynix | 1,730,000 | 1,775,000 | +2.60% | 1,792,000 (09:02) | 1,754,000 (10:00) | +1.39% | 1,725,000 (09:30) |
| Samsung Electronics (Pref.) | 207,000 | 197,400 | −4.64% | 194,500 (09:01) | 191,100 (10:00) | −7.68% | 188,500 (09:27) |
| Samsung Electro-Mechanics | 1,316,000 | 1,316,000 | +0.00% | 1,342,000 (09:01) | 1,330,000 (10:00) | +1.06% | 1,292,000 (09:26) |
| SK Square | 1,123,000 | 1,140,000 | +1.51% | 1,145,000 (09:02) | 1,110,000 (10:00) | −1.16% | 1,084,000 (09:31) |
| Samsung SDI | 478,000 | 489,500 | +2.41% | 522,000 (09:23) | 514,000 (10:00) | +7.53% | 486,500 (09:02) |
| NAVER | 222,000 | 231,000 | +4.05% | 235,000 (09:35) | 231,500 (10:00) | +4.28% | 226,500 (09:03) |
| Kumho Electric | 8,380 | 8,520 | +1.67% | 9,740 (09:08) | 8,830 (10:00) | +5.37% | 8,640 (09:30) |
| Kumho E&C | 14,750 | 14,820 | +0.47% | 16,260 (09:08) | 15,160 (10:00) | +2.78% | 14,850 (09:29) |
| SK Telecom | 102,200 | 105,500 | +3.23% | 106,500 (09:23) | 102,700 (10:00) | +0.49% | 102,500 (09:45) |
Why these names moved could not be confirmed in this morning’s data; each is still marked as having no identified driver.No cause is attached here. Once flows and disclosures are filled in after the close, they will be looked at again.
Gainers5· Decliners5— snapshot
A window on the biggest gainers and decliners, and the reasons behind them
Samsung Electronics falls while SK hynix holds — a split inside semiconductors
The top of KOSPI turnover is held by two semiconductor names moving in opposite directions.Samsung Electronics is at -6.48% (turnover 14,166 hundred million won) and SK hynix at +0.40% (12,362 hundred million won).Samsung Electronics Preferred StockA share that carries no voting right but ranks ahead of common shares for dividends.It trades separately from the common shares of the same company, so the two can diverge within a single session. is at -8.55%, further down than the common shares; Samsung Electro-Mechanics is at -1.37% and SK Square at -2.4%.Investor flows by stock cannot be shown yet: the exchange does not publish same-day per-stock Net BuyingThe state in which an investor group’s purchases exceed its sales over a period.It identifies which group actually committed capital, which is the basis for attributing an index move. while the session is open. They are filled in after 18:00 KST today.