10:00verdict at this hour
The indices are quiet, but one stock is down 14%
As of 09:46 KST, KOSPI stands at +0.16% and KOSDAQ at -0.71%. Both are moving in a narrow range.Against that quiet, SK Innovation is down -14.08% near the top of KOSPI Trading ValueThe total money value of shares bought and sold over a period.Being a money figure rather than a share count, it shows where capital concentrated that day., having reached a low of -14.8%.Overnight the US rose, with the Philadelphia Semiconductor IndexAn index of roughly thirty semiconductor companies compiled on the Philadelphia exchange.It tends to move with Korea’s large semiconductor names, so it is used as a reference for the open. semiconductor index +1.44% and the Nasdaq +0.66%, and Korea’s two large semiconductor names are following that direction.
10:00Snapshot
A window that records the market at that hour, like a photograph
As of 09:46 KST — KOSPI 6,753.64 · KOSDAQ 821.28
Top by trading value10— snapshot
A window on how the top trading-value names have moved up to this hour
The top of KOSDAQ swung widely within the session
Daehan Telecom, first by KOSDAQ turnover, is at -0.3% after reaching a high of +9.63% — it went up and came back.SillaJen is at +6.59% after a low of -8.44%. Alteogen is at +1.8%, Ingenia Therapeutics at +1.93% and Jusung Engineering at -2.24%.
| Stock | Prior close | Open | Gap | High (time) | Last at 10:00 | Change | Low (time) |
|---|---|---|---|---|---|---|---|
| SK hynix | 1,678,000 | 1,668,000 | −0.60% | 1,717,000 (09:18) | 1,683,000 (10:00) | +0.30% | 1,667,000 (09:01) |
| Samsung Electronics | 257,000 | 256,500 | −0.19% | 263,500 (09:18) | 257,000 (10:00) | +0.00% | 255,500 (09:59) |
| Samsung Electronics (Pref.) | 194,500 | 193,100 | −0.72% | 198,700 (09:18) | 192,900 (10:00) | −0.82% | 192,200 (09:01) |
| Samsung Electro-Mechanics | 1,362,000 | 1,342,000 | −1.47% | 1,348,000 (09:18) | 1,312,000 (10:00) | −3.67% | 1,309,000 (09:55) |
| SK Innovation | 125,000 | 116,600 | −6.72% | 113,300 (09:01) | 105,000 (10:00) | −16.00% | 104,300 (09:44) |
| Doosan Enerbility | 80,700 | 82,900 | +2.73% | 84,800 (09:37) | 84,200 (10:00) | +4.34% | 81,100 (09:01) |
| Hanmi Pharmaceutical | 501,000 | 527,000 | +5.19% | 564,000 (09:25) | 558,000 (10:00) | +11.38% | 514,000 (09:09) |
| Daewoo E&C | 17,620 | 18,250 | +3.58% | 19,000 (09:51) | 18,660 (10:00) | +5.90% | 17,480 (09:01) |
| KEPCO E&C | 108,600 | 110,200 | +1.47% | 135,400 (09:42) | 126,800 (10:00) | — | 107,600 (09:02) |
| Kumho E&C | 15,380 | 15,800 | +2.73% | 17,500 (09:10) | 15,530 (10:00) | +0.98% | 15,250 (09:02) |
Why today’s larger movers moved could not be confirmed in this morning’s data; each is still marked as having no identified driver.No cause is attached here. Once flows and disclosures are filled in after the close, they will be looked at again.
Gainers5· Decliners5— snapshot
A window on the biggest gainers and decliners, and the reasons behind them
Directions split even within the same group
The top of KOSPI turnover is held by two semiconductor names: SK hynix at +1.07% (8,372 hundred million won) and Samsung Electronics at +0.97% (7,451 hundred million won).On the same list, Samsung Electro-Mechanics is at -2.94% and SK Innovation at -14.08% — the risers and fallers are clearly separated.Doosan Enerbility is up at +2.97%.Investor flows by stock are not published while the session is open; they are filled in after 18:00 KST today.