verdict at the close
KOSPI rose while retail investors sold more than 2 trillion won
KOSPI closed at 6,841.56, up +1.47%, and KOSDAQ at 826.4, down -0.09%. The two split again today, though KOSDAQ finished close to flat.On a day the index rose, retail investors sold a net -22,423 hundred million won on KOSPI, absorbed by institutions at +7,604 and investment firms at +6,752.Today’s closing values are still Provisional FigureA value that has not been finalised and may change later.Just after the close the sources can disagree, so carrying an unconfirmed figure leaves the next day’s numbers out of step. — the sources disagree and may be reconciled shortly after the close.
The day’s path
A window marking the hours when direction turned during the session
The morning’s gain was partly given back in the afternoon
Top by trading value10— snapshot
A window on how the top trading-value names have moved up to this hour
One KOSDAQ name reached 26% intraday before giving it back
| Stock | Prior close | Open | Gap | High (time) | Close | Change | Low (time) |
|---|---|---|---|---|---|---|---|
| Samsung Electronics | 257,000 | — | — | — | 261,500 | +1.75% | — |
| SK hynix | 1,678,000 | — | — | — | 1,688,000 | +0.60% | — |
| Samsung Electronics (Pref.) | 194,500 | — | — | — | 196,800 | +1.18% | — |
| Samsung Electro-Mechanics | 1,362,000 | — | — | — | 1,330,000 | −2.35% | — |
| Doosan Enerbility | 80,700 | — | — | — | 85,800 | +6.32% | — |
| SK Square | 1,060,000 | — | — | — | 1,058,000 | −0.19% | — |
| SK Innovation | 125,000 | — | — | — | 111,200 | −11.04% | — |
| Hyundai Motor | 421,009 | — | — | — | 408,000 | −3.09% | — |
| Daewoo E&C | 17,620 | — | — | — | 19,100 | +8.40% | — |
| Hanmi Pharmaceutical | 501,000 | — | — | — | 530,000 | +5.79% | — |
Ingenia Therapeutics reached a high of +26.21% today and closed +4.71%, having also touched a low of -1.57% — an unusually wide range within one session.Alteogen closed +1.96%, Daehan Telecom +0.00%, Jusung Engineering -3.02% and Simmtech -3.59%.Why these names moved could not be confirmed in today’s data; each is still marked as having no identified driver, and no cause is attached here.
Flow summary
A window on how much foreign investors, retail investors, investment firms and pension funds each bought and sold
Retail sold and institutions absorbed
The stocks that moved the market — top by turnover10
A window on which investor groups backed the most heavily traded stocks
Nearly 10 trillion won concentrated in two chipmakers
Samsung Electronics led KOSPI Trading ValueThe total money value of shares bought and sold over a period.Being a money figure rather than a share count, it shows where capital concentrated that day. at 51,097 hundred million won, with SK hynix second at 49,757. Together they accounted for a large share of the day’s KOSPI trading.Samsung Electronics travelled from a low of -0.58% to a high of +3.7% before closing +1.75%; SK hynix gave back much of a +3.4% high to finish +0.60%.Doosan Enerbility was the largest riser near the top of KOSPI at +6.32%.
| Stock | Close | Change | Turnover | Foreign investors | Institutions | Investment firms | Pension funds | Retail investors |
|---|---|---|---|---|---|---|---|---|
| Samsung Electronics | ₩261,500 (≈$189.01) | +1.75% | ₩5.11tn | +₩671.3bn | +₩132.6bn | +₩184.2bn | −₩35.8bn | −₩1.28tn |
| SK hynix | ₩1,688,000 (≈$1,220.09) | +0.60% | ₩4.98tn | −₩382.1bn | +₩6.7bn | +₩16.6bn | −₩9.5bn | −₩710.2bn |
| Samsung Electronics (Pref.) | ₩196,800 (≈$142.25) | +1.18% | ₩670.4bn | −₩22.0bn | +₩34.9bn | +₩10.7bn | −₩0.8bn | −₩22.2bn |
| Samsung Electro-Mechanics | ₩1,330,000 (≈$961.33) | −2.35% | ₩651.6bn | +₩11.7bn | −₩36.7bn | +₩5.0bn | −₩20.7bn | +₩26.2bn |
| Doosan Enerbility | ₩85,800 (≈$62.02) | +6.32% | ₩544.2bn | +₩6.7bn | +₩96.1bn | +₩38.3bn | +₩30.7bn | −₩105.5bn |
| SK Square | ₩1,058,000 (≈$764.73) | −0.19% | ₩509.1bn | +₩19.4bn | −₩18.8bn | +₩0.9bn | −₩11.2bn | −₩4.2bn |
| SK Innovation | ₩111,200 (≈$80.38) | −11.04% | ₩456.7bn | — | — | — | — | — |
| Hyundai Motor | ₩408,000 (≈$294.90) | −3.09% | ₩395.9bn | −₩101.7bn | −₩42.5bn | −₩13.4bn | −₩13.0bn | +₩143.9bn |
| Daewoo E&C | ₩19,100 (≈$13.81) | +8.40% | ₩384.7bn | −₩27.9bn | +₩22.1bn | +₩6.0bn | +₩10.2bn | +₩3.5bn |
| Hanmi Pharmaceutical | ₩530,000 (≈$383.09) | +5.79% | ₩300.2bn | — | — | — | — | — |
Gainers5· Decliners5 — KOSPI & KOSDAQ
A window on the biggest gainers and decliners, and the reasons behind them
Construction rose, autos fell
Among sectors, construction and infrastructure rose +6.72%, power and electrical +3.54%, consumer and entertainment +1.91% and financials +1.05%.On the other side, autos fell -4.17%, shipbuilding and shipping -1.83%, energy and chemicals -1.56% and semiconductors -0.99%.The large caps that lifted the index and the sector averages did not move together: Samsung Electronics and SK hynix both rose while the semiconductor sector as a whole was negative.
After-Hours Outlook
A window on what to watch in after-hours trade once the regular session ends
What gets filled in after the close
Today’s closing values and flows are both provisional — the index sources disagree and may be reconciled, and the investor breakdown still awaits the exchange’s confirmed figures.KOSDAQ flows ran opposite to KOSPI: retail bought +1,929 hundred million won while foreign investors sold -917 and institutions -1,052.Japanese data in this edition runs to the morning-session close at 11:30 local time: the Nikkei 225 at +0.56% and the ETF tracking the TOPIXAn index weighting essentially all major Tokyo-listed shares by market value.Unlike the Nikkei 225, which leans on high-priced shares, it shows the breadth of the market. at +0.63%.All of these will be carried once the confirmed figures arrive.