10:00verdict at this hour
KOSPI Opens Sharply Lower, Slides to 6,264 Before Partial Recovery
The KOSPI gapped down at the open on Friday, August 7 (2026), printing 6,359 at 9:00 before selling pressure drove the index to an intraday trough of 6,264 at 9:41 — a swing of more than 150 points from the session’s early high of 6,416 reached at 9:09.A partial recovery lifted the index back toward 6,345 by 10:00, though the KOSDAQ remained under pressure, trading near 801 after touching a session low of 792.92 at 9:51.
10:00Snapshot
A window that records the market at that hour, like a photograph
Foreigners Net Sell ₩328.9bn Combined; Retail Absorbs Flow as Index Swings 152 Points in First Hour
Top by trading value10— snapshot
A window on how the top trading-value names have moved up to this hour
SK hynix Leads KOSPI Turnover at ₩1.69tn; Hanwha Solutions Tops Gainers at +12%
Top-10 snapshot commentary — data could not be collected
| Stock | Prior close | Open | Opening GapThe difference between a security’s or index’s closing price on the prior session and its opening price at the start of the next session, leaving a visible gap on the price chart.Today’s KOSPI opened at 6,359 well below Thursday’s close, creating a downward gap that set the tone for early selling and a volatile first hour of trade. | High (time) | High (time) | Low (time) |
|---|---|---|---|---|---|---|
| SK hynix | 1,494,954 | 1,521,000 | +1.74% | 1,542,000 (09:04) | 1,422,000 | −4.88% |
| Samsung Electronics | 230,493 | 235,000 | +1.96% | 239,500 (09:04) | 231,000 | +0.22% |
| Samsung Electro-Mechanics | 1,228,964 | 1,259,000 | +2.44% | 1,304,000 (09:59) | 1,278,000 | +3.99% |
| Hanwha Solutions | 30,401 | 33,000 | +8.55% | 38,550 (09:15) | 33,900 | +11.51% |
| SK Square | 970,041 | 996,000 | +2.68% | 1,006,000 (09:03) | 939,000 | −3.20% |
| Samsung Electronics (Pref.) | 172,096 | 177,100 | +2.91% | 179,200 (09:06) | 170,100 | −1.16% |
| NAVER | 226,001 | 219,500 | −2.88% | 222,000 (09:00) | 210,000 | −7.08% |
| Samsung SDI | 427,016 | 444,000 | +3.98% | 468,000 (09:15) | 459,000 | +7.49% |
| OCI Holdings | 244,001 | 262,000 | +7.38% | 288,500 (09:17) | 272,500 | +11.68% |
| SK eternix | 54,999 | 58,100 | +5.64% | 59,100 (09:01) | 50,500 | −8.18% |
Top-10 snapshot commentary — data could not be collected
Gainers5· Decliners5— snapshot
A window on the biggest gainers and decliners, and the reasons behind them
Battery and Energy Names Rally While Semiconductor Equipment Names Retreat in the First Hour
On the KOSPI, Hanwha Solutions surged +12.01% and Samsung SDI added +7.61%, leading a recovery in battery and energy-related names, while OCI Holdings gained +6.35%; at the other end, Lotte Shopping fell −14.93% and Korea Investment Holdings dropped −6.72%.On the KOSDAQ, optical-fiber play Daehangwangtongshin rose +4.07% and EcoPro climbed +4.31%, while semiconductor-equipment names Wonik IPS and Jusung Engineering fell −3.56% and −2.70% respectively, consistent with the broader semiconductor sector underperformance of −0.96%.Physical-AI sub-themes were broadly softer: the robotics sub-basket was off −2.09% and autonomous-driving names fell −1.91%, while humanoid names slipped −0.31%.