verdict at the close
KOSDAQ Surges +6.97%; KOSPI Adds +0.65%
South Korean equities closed broadly higher on Monday, August 10 (2026), with the KOSDAQ posting a gain of +6.97% to 854.47 while the KOSPI added +0.65% to settle at 6,299.66.The KOSPI ranged 161.61 points intraday (6,232.45–6,394.06, a 2.59% swing), while the KOSDAQ swung 47.72 points (807.66–855.38, 5.91%), with both markets opening near session lows before clawing back through the day.
The day’s path
A window marking the hours when direction turned during the session
KOSPI Intraday Range 2.59%; KOSDAQ Gap-Up Open Held Into the Close
Top by trading value10— snapshot
A window on how the top trading-value names have moved up to this hour
KOSDAQ Opened at Session Low, Reversed to Near Session High by Close
| Stock | Prior close | Open | Gap | High (time) | Close | Change | Low (time) |
|---|---|---|---|---|---|---|---|
| SK hynix | 1,421,991 | 1,443,000 | +1.48% | 1,487,000 (09:10) | 1,420,000 | −0.14% | 1,397,000 (13:55) |
| Samsung Electronics | 230,993 | 236,000 | +2.17% | 238,500 (09:10) | 230,000 | −0.43% | 228,500 (13:55) |
| Samsung Electro-Mechanics | 1,277,962 | 1,315,000 | +2.90% | 1,357,000 (09:10) | 1,274,000 | −0.31% | 1,250,000 (13:55) |
| SK Square | 939,046 | 951,000 | +1.27% | 977,000 (09:10) | 949,000 | +1.06% | 931,000 (10:30) |
| Samsung Electronics (Pref.) | 170,095 | 172,200 | +1.24% | 175,800 (09:10) | 172,000 | +1.12% | 169,300 (09:00) |
| Hanwha Aerospace | 1,097,038 | 1,118,000 | +1.91% | 1,169,000 (11:10) | 1,152,000 | +5.01% | 1,112,000 (09:00) |
| Hanwha Solutions | 33,901 | 33,700 | −0.59% | 36,000 (09:00) | 35,250 | +3.98% | 33,250 (09:20) |
| HD Hyundai Heavy Industries | 505,992 | 507,000 | +0.20% | 542,000 (13:30) | 532,000 | +5.14% | 505,000 (09:00) |
| Samsung SDI | 459,009 | 454,000 | −1.09% | 484,500 (14:55) | 481,500 | +4.90% | 442,500 (09:00) |
| LG Electronics | 185,005 | 184,600 | −0.22% | 190,600 (14:20) | 190,000 | +2.70% | 180,900 (09:00) |
The KOSDAQ opened at 807.66 — which proved the session low — and reached a high of 855.38 before closing at 854.47, just 0.91 points off the peak.The KOSPI traced a similar arc, opening at 6,306.33, touching 6,394.06 intraday before settling at 6,299.66.
Flow summary
A window on how much foreign investors, retail investors, investment firms and pension funds each bought and sold
Investor Flow Data Unavailable; Futures Show Foreigners and Retail Both Net Long
The stocks that moved the market — top by turnover10
A window on which investor groups backed the most heavily traded stocks
No Brokerage Reports Published Today; Top-Ten Turnover Data Not Collected for This Edition
No brokerage reports were published today. Investor-flow figures were sourced from KRX official data. Top-ten turnover composition data were not collected for this edition — the breakdown of sector leadership behind the KOSDAQ’s +6.97% session cannot be itemized from available data.
| Stock | Close | Change | Turnover | Foreign investors | Institutions | Investment firms | Pension funds | Retail investors |
|---|---|---|---|---|---|---|---|---|
| SK hynix | ₩1,420,000 | −0.14% | ₩4.73tn | −₩410.3bn | +₩104.8bn | +₩130.7bn | −₩39.0bn | +₩305.3bn |
| Samsung Electronics | ₩230,000 | −0.43% | ₩3.78tn | −₩1.02tn | +₩145.2bn | +₩138.0bn | −₩3.9bn | +₩842.2bn |
| Samsung Electro-Mechanics | ₩1,274,000 | −0.31% | ₩791.5bn | −₩156.4bn | −₩42.2bn | −₩21.4bn | −₩21.8bn | +₩192.8bn |
| SK Square | ₩949,000 | +1.06% | ₩388.0bn | +₩59.2bn | −₩42.1bn | −₩16.4bn | −₩13.2bn | −₩14.1bn |
| Samsung Electronics (Pref.) | ₩172,000 | +1.12% | ₩334.6bn | +₩4.4bn | +₩5.7bn | +₩6.2bn | +₩2.6bn | −₩9.3bn |
| Hanwha Aerospace | ₩1,152,000 | +5.01% | ₩274.0bn | +₩7.9bn | +₩5.6bn | −₩2.0bn | −₩5.7bn | −₩13.7bn |
| Hanwha Solutions | ₩35,250 | +3.98% | ₩271.9bn | +₩13.0bn | +₩8.4bn | +₩2.7bn | +₩1.9bn | −₩21.9bn |
| HD Hyundai Heavy Industries | ₩532,000 | +5.14% | ₩226.6bn | — | — | — | — | — |
| Samsung SDI | ₩481,500 | +4.90% | ₩198.5bn | −₩18.8bn | +₩43.9bn | +₩34.8bn | +₩4.8bn | −₩26.2bn |
| LG Electronics | ₩190,000 | +2.70% | ₩198.0bn | +₩12.1bn | +₩24.9bn | +₩15.8bn | +₩4.9bn | −₩35.0bn |
Gainers5· Decliners5 — KOSPI & KOSDAQ
A window on the biggest gainers and decliners, and the reasons behind them
Market Breadth Data Not Yet Available for August 10
Advance-decline figures for August 10 (2026) are from confirmed KRX data. The most recent breadth reading on file is from August 7, when KOSPI advancers numbered 554 against 322 decliners (Advance-Decline RatioThe number of advancing stocks divided by the number of declining stocks on a given exchange for a single session.A reading above 1.0 means more stocks rose than fell, indicating broad participation rather than index-level moves driven by a handful of names. 1.72) and KOSDAQ showed 808 up versus 829 down (ADR 0.97).
After-Hours Outlook
A window on what to watch in after-hours trade once the regular session ends
After-Hours Outlook: Nikkei +2.02%, Won Firms to 1,418; Flow Confirmation Awaited
Heading into the after-hours window, the Nikkei 225 closed at 66,970.22 (+2.08% on the day), the won strengthened to 1,418.43 per dollar (−0.27%), and S&P 500 futures stood at 7,779.75 (+0.54% from Friday’s KST close) — a backdrop that, in the current 2026 regime, has been associated with follow-through in 39 of 139 sessions where Korea tracked the US direction.Confirmed investor flow data — the key input for gauging whether today’s move was driven by foreign or institutional activity — are expected after 18:00 KST and will appear in the final edition; the pre-market read from futures shows foreigners net long 1,463 contracts and retail net long 854 contracts, with institutions net short 2,080 contracts, though futures positioning and cash equity flows have diverged in prior sessions.